Property Attributes
- MLS#10842612
- TypeSingle Family
- Listing Status New
- CountyBibb
- CityMacon
- NeighborhoodKings Park
- Zip31217
- StyleTraditional
- Year Built1970
- Taxes$ 1271
- Price$ 120,000
- Bedrooms5
- Full Bathrooms3
- Half Bathrooms0
- Sqr Footage2750
- Lot Size0.19 Acres
Data Source:
Georgia MLS (GAMLS)
Property Description
Come take a look at 3434 Majestic Ct in Macon! Much has been completed in this home with some more to do, which makes this home full of possiblities! This property has 5 COMPLETE bedrooms with 3 other rooms that can be an office, game room, a library, or many other oppurtunities! Spacious 2 Car garage, aswell as 3 rooms on the lower level, perfect for storage! Enjoy the day in the screened in porch that overlooks the backyard.
| Elementary School | Middle School | High School |
|---|---|---|
| Bernd Elementary School | Appling Middle School | Northeast High School |
| Price History | |
|---|---|
| 9/9/2026 | Listed $120,000 |
General Features
| Sewer | Public Sewer |
|---|---|
| Heating | None |
| Cooling | Ceiling Fan(s),Electric,Window Unit(s) |
| Utilities | Electricity Available,Sewer Connected,Water Available |
| Roof | Composition |
| Appliances | Dishwasher,Electric Water Heater,Microwave,Range |
| Association Fee Includes | None |
| Architectural Style | Traditional |
| Construction Materials | Aluminum Siding,Block,Other,Press Board |
| Year Built | 1970 |
| Electric | 220 Volts |
| Levels | Two |
| Property Subtype | Single Family Residence |
| Tax Year | 26 |
| Community Features | Park,Playground |
| County | Bibb |
| New Construction | false |
| Property Type | Residential |
| HOA | false |
| Attached Garage | true |
| Subdivision Name | Kings Park |
| Garage Y/N | true |
| Full Baths | 3 |
| Status | New |
| Directions | Emery Hoghway (HWY 80) to left on Mogul Road. Left on Kings Park Circle. Right on Majestic Court. 3434 Majestic Court is on the left on the corner. |
| High School | Northeast |
| City | Macon |
| Lot Size Units | Square Feet |
| Lot Size Square Feet | 8276.4 |
| Carport Y/N | false |
| Elementary School | Bernd |
| Property Attached Y/N | false |
| Land Lease Y/N | false |
| Tax Annual Amount | 1271 |
| Home Warranty Y/N | false |
| Middle/Junior High School | Appling |
| Property Condition | Resale |
| Structure Type | House,Other |
| Building Area Units | Square Feet |
| Living Area Units | Square Feet |
| Standard Status | Active |
Interior Features
| Interior Amenities | Double Vanity,Master On Main Level,Roommate Plan |
|---|---|
| Basement | Bath Finished,Finished,Full,Interior Entry |
| Flooring | Laminate,Other |
| Common Walls | No Common Walls |
| Air Conditioning Y/N | true |
| Heating Y/N | false |
| Fireplace Y/N | false |
| Above Grade Finished Area | 1430 |
| Laundry Features | In Basement |
| Total Bedrooms | 5 |
| Below Grade Finished Area | 1320 |
| Main Level Bedrooms | 3 |
| Main Level Bathrooms | 2 |
| Below Grade Finished Area Unit Type | Square Feet |
| LivingAreaSource | Public Records |
| Above Grade Finished Area Unit Type | Square Feet |
| Kitchen Features | Breakfast Room,Kitchen Island |
| Total Baths | 3 |
| Dining Room Features | Seats 12+,Separate Room |
Exterior Features
| Parking Features | Garage,Attached,Basement |
|---|---|
| Lot Features | Level |
| Water Source | Public |
| Lot Size Area | 8276.4 |
| Foundation Details | Block |
| Building Area Total | 2750 |
| Lot Size Acres | 0.19 |
| Lot Size Source | Public Records |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
©2026 Georgia Multiple Listing Service All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may
©2019 Central Georgia MLS. All rights reserved.
The data related to real estate for sale on this website comes in part from the Internet Data Exchange (IDX) Program of Central Georgia MLS. IDX information is provided exclusively for consumers' personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. All information provided is deemed reliable but is not guaranteed and should be independently ve