Property Attributes
- MLS#10670039
- TypeSingle Family
- Listing Status Active
- CountyBibb
- CityMacon
- NeighborhoodKings Park
- Zip31217
- StyleBrick Front, Brick/Frame, Ranch
- Year Built1972
- Taxes$ 714
- Price$ 79,000
- Bedrooms3
- Full Bathrooms1
- Half Bathrooms1
- Sqr Footage1280
- Lot Size0.16 Acres
Data Source:
Georgia MLS (GAMLS)
Property Description
Great three bedrooms, one and a half bath home, situated in a cul-de-sac on a very quiet street. The home has separate living and dining areas, new flooring throughout and updated bathrooms. This partially renovated home only needs a few finishing touches to be move-in ready and is just a few minutes away from Down Town Macon, restaurants and shops. Make this great house your home today.
| Elementary School | Middle School | High School |
|---|---|---|
| Bernd Elementary School | Appling Middle School | Northeast High School |
| Price History | |
|---|---|
| 1/11/2026 | Listed $110,000 |
| 5/25/2026 | 1$109,000 |
| 8/26/2026 | 17$90,000 |
| 9/8/2026 | 12$79,000 |
General Features
| Sewer | Public Sewer |
|---|---|
| Heating | Other |
| Cooling | Window Unit(s) |
| Utilities | Electricity Available,Sewer Available,Water Available |
| Roof | Other |
| Appliances | None |
| Association Fee Includes | None |
| Architectural Style | Brick Front,Brick/Frame,Ranch |
| Construction Materials | Brick,Wood Siding |
| Year Built | 1972 |
| Electric | 220 Volts |
| View | City |
| Levels | One |
| Property Subtype | Single Family Residence |
| Tax Year | 24 |
| Community Features | None |
| County | Bibb |
| New Construction | false |
| Property Type | Residential |
| HOA | false |
| Attached Garage | false |
| Subdivision Name | Kings Park |
| Garage Y/N | false |
| Other Structures | Shed(s) |
| Full Baths | 1 |
| Status | Active |
| Directions | Please use GPS |
| High School | Northeast |
| City | Macon |
| Lot Size Units | Square Feet |
| Lot Size Square Feet | 6969.6 |
| Carport Y/N | false |
| Elementary School | Bernd |
| Property Attached Y/N | false |
| Land Lease Y/N | false |
| Tax Annual Amount | 714.66 |
| Home Warranty Y/N | false |
| Middle/Junior High School | Appling |
| Property Condition | Resale |
| Structure Type | House |
| Building Area Units | Square Feet |
| Living Area Units | Square Feet |
| Standard Status | Active |
Interior Features
| Interior Amenities | Other |
|---|---|
| Basement | None |
| Flooring | Laminate,Tile |
| Common Walls | No Common Walls |
| Air Conditioning Y/N | true |
| Heating Y/N | true |
| Fireplace Y/N | false |
| Above Grade Finished Area | 1280 |
| Half Baths | 1 |
| Laundry Features | In Kitchen |
| Total Bedrooms | 3 |
| Main Level Bedrooms | 3 |
| Main Level Bathrooms | 1 |
| Below Grade Finished Area Unit Type | Square Feet |
| LivingAreaSource | Public Records |
| Above Grade Finished Area Unit Type | Square Feet |
| Total Baths | 2 |
| Dining Room Features | Separate Room |
Exterior Features
| Vegetation | Cleared |
|---|---|
| Fencing | Back Yard,Chain Link,Front Yard |
| Parking Features | Off Street,Parking Pad |
| Lot Features | City Lot,Cul-De-Sac,Level |
| Water Source | Public |
| Total Parking | 4 |
| Lot Size Area | 6969.6 |
| Foundation Details | Slab |
| Building Area Total | 1280 |
| Lot Size Acres | 0.16 |
| Lot Size Source | Public Records |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
©2026 Georgia Multiple Listing Service All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may
©2019 Central Georgia MLS. All rights reserved.
The data related to real estate for sale on this website comes in part from the Internet Data Exchange (IDX) Program of Central Georgia MLS. IDX information is provided exclusively for consumers' personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. All information provided is deemed reliable but is not guaranteed and should be independently ve