Property Attributes
- MLS#10851935
- TypeSingle Family
- Listing Status New
- CountyHouston
- CityKathleen
- NeighborhoodHunt Place
- Zip31047
- StyleBrick 4 Side
- Year Built2025
- Taxes$ 3189
- Price$ 315,000
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1759
- Lot Size0.22 Acres
Data Source:
Georgia MLS (GAMLS)
Property Description
You need to see this one to believe it! Less than a year old so you have almost brand new appliances, flooring, roof, HVAC and more! The original bedroom carpet was replaced by laminate so you have a seamless transition from room to room! There are two Wifi-enabled thermostats in the home connected to an Echo Dot to allow for voice controlled temperature adjustment throughout the house! An internet connected weather station has been installed in backyard so you can stay fully in touch with the weather at a moments notice! Hidden behind the electric fireplace are gas logs so you can easily convert back if desired! All these home enhancements and you are still just minutes away from shopping, restaurants and entertainment in highly desirable Kathleen! Make your appointment today!
| Elementary School | Middle School | High School |
|---|---|---|
| Langston Road Elementary School | Mossy Creek Middle School | Perry High School |
| Price History | |
|---|---|
| 9/24/2026 | Listed $315,000 |
General Features
| Sewer | Public Sewer |
|---|---|
| Heating | Central,Electric |
| Cooling | Ceiling Fan(s),Central Air,Electric |
| Utilities | Electricity Available,High Speed Internet,Phone Available,Sewer Connected,Water Available |
| Roof | Concrete |
| Appliances | Dishwasher,Dryer,Electric Water Heater,Microwave,Range,Washer |
| Association Fee Includes | None |
| Architectural Style | Brick 4 Side |
| Construction Materials | Brick |
| Year Built | 2025 |
| Levels | One |
| Property Subtype | Single Family Residence |
| Tax Year | 2025 |
| Community Features | None |
| County | Houston |
| New Construction | false |
| Property Type | Residential |
| HOA | false |
| Attached Garage | true |
| Subdivision Name | Hunt Place |
| Garage Y/N | true |
| Full Baths | 2 |
| Status | New |
| Directions | From either north or south, take Lake Joy Road to Hunt Road. Turn east onto Hunt Road. Turn right onto Hunts Landing. Turn Right onto Otters Ridge. The home will be the first house on the left. |
| High School | Perry |
| City | Kathleen |
| Lot Size Units | Square Feet |
| Lot Size Square Feet | 9583.2 |
| Carport Y/N | false |
| Elementary School | Langston Road |
| Land Lease Y/N | false |
| Tax Annual Amount | 3189.28 |
| Home Warranty Y/N | false |
| Middle/Junior High School | Mossy Creek |
| Property Condition | Resale |
| Structure Type | House |
| Building Area Units | Square Feet |
| Living Area Units | Square Feet |
| Standard Status | Active |
Interior Features
| Interior Amenities | High Ceilings,Master On Main Level,Walk-In Closet(s) |
|---|---|
| Basement | None |
| Flooring | Laminate,Vinyl |
| Total Fireplaces | 1 |
| Fireplace Features | Gas Log,Living Room |
| Air Conditioning Y/N | true |
| Heating Y/N | true |
| Fireplace Y/N | true |
| Above Grade Finished Area | 1759 |
| Laundry Features | Mud Room |
| Total Bedrooms | 3 |
| Main Level Bedrooms | 3 |
| Main Level Bathrooms | 2 |
| Below Grade Finished Area Unit Type | Square Feet |
| LivingAreaSource | Builder |
| Above Grade Finished Area Unit Type | Square Feet |
| Kitchen Features | Kitchen Island,Pantry,Solid Surface Counters |
| Total Baths | 2 |
Exterior Features
| Fencing | Back Yard,Privacy,Wood |
|---|---|
| Parking Features | Garage,Attached |
| Lot Features | Level |
| Water Source | Public |
| Lot Size Area | 9583.2 |
| Building Area Total | 1759 |
| Lot Size Acres | 0.22 |
| Lot Size Source | Public Records |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
©2026 Georgia Multiple Listing Service All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may
©2019 Central Georgia MLS. All rights reserved.
The data related to real estate for sale on this website comes in part from the Internet Data Exchange (IDX) Program of Central Georgia MLS. IDX information is provided exclusively for consumers' personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. All information provided is deemed reliable but is not guaranteed and should be independently ve