Property Attributes
- MLS#10839213
- TypeSingle Family
- Listing Status Active
- CountyBibb
- CityMacon
- NeighborhoodHudson Estates
- Zip31216
- StyleBrick 4 Side, Ranch
- Year Built1993
- Taxes$ 2511
- Price$ 317,900
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage2326
- Lot Size0.82 Acres
Data Source:
Georgia MLS (GAMLS)
Property Description
Welcome to this well-maintained all-brick home offering plenty of space, character, and opportunity to make it your own! Lovingly cared for by the same owners for more than 20 years, this home is ready for its next chapter. Inside, you'll find a freshly painted interior for your blank canvas, a spacious kitchen with an eat-in breakfast area and bar, a large living room featuring a gas-log fireplace, and a separate dining room. The sunroom provides additional living space and opens to a rear deck overlooking the attractive yard. An additional detached garage offers great flexibility for extra vehicle storage, a workshop, hobbies, or other uses. The home is in good condition and can be enjoyed as it is, while also offering plenty of potential for future updates and personal touches. If you've been looking for a solid brick home with generous living space, outdoor areas, and extra garage space, this one is worth a look. Schedule your showing today!
| Elementary School | Middle School | High School |
|---|---|---|
| Porter Elementary School | Rutland Middle School | Rutland High School |
| Price History | |
|---|---|
| 9/3/2026 | Listed $317,900 |
General Features
| Sewer | Septic Tank |
|---|---|
| Heating | Central |
| Cooling | Central Air |
| Utilities | Cable Available,Electricity Available,High Speed Internet,Water Available |
| Roof | Composition |
| Appliances | Dishwasher,Disposal,Range,Refrigerator |
| Association Fee Includes | None |
| Patio/Porch Features | Deck |
| Architectural Style | Brick 4 Side,Ranch |
| Construction Materials | Brick |
| Year Built | 1993 |
| Electric | 220 Volts |
| Levels | One |
| Property Subtype | Single Family Residence |
| Tax Year | 2025 |
| Community Features | None |
| County | Bibb |
| New Construction | false |
| Property Type | Residential |
| HOA | false |
| Attached Garage | true |
| Subdivision Name | Hudson Estates |
| Garage Y/N | true |
| Other Structures | Workshop |
| Full Baths | 2 |
| Status | Active |
| Directions | While this address is GPS friendly the location is Hartley Bridge Rd, to School Rd, then turn right onto Hudson Way. |
| High School | Rutland |
| City | Macon |
| Lot Size Units | Square Feet |
| Lot Size Square Feet | 35719.2 |
| Carport Y/N | false |
| Spa Features | Bath |
| Elementary School | Porter |
| Land Lease Y/N | false |
| Tax Annual Amount | 2511 |
| Home Warranty Y/N | false |
| Middle/Junior High School | Rutland |
| Property Condition | Resale |
| Structure Type | House |
| Building Area Units | Square Feet |
| Living Area Units | Square Feet |
| Standard Status | Active |
| Occupancy Type | Vacant |
Interior Features
| Interior Amenities | Double Vanity,Master On Main Level,Separate Shower,Tile Bath,Tray Ceiling(s),Walk-In Closet(s) |
|---|---|
| Basement | None |
| Flooring | Carpet,Hardwood,Laminate |
| Total Fireplaces | 1 |
| Fireplace Features | Family Room,Gas Log |
| Air Conditioning Y/N | true |
| Heating Y/N | true |
| Window Features | Double Pane Windows |
| Fireplace Y/N | true |
| Above Grade Finished Area | 2326 |
| Laundry Features | None |
| Total Bedrooms | 3 |
| Main Level Bedrooms | 3 |
| Main Level Bathrooms | 2 |
| Below Grade Finished Area Unit Type | Square Feet |
| LivingAreaSource | Public Records |
| Above Grade Finished Area Unit Type | Square Feet |
| Kitchen Features | Breakfast Area,Breakfast Bar |
| Total Baths | 2 |
| Dining Room Features | Separate Room |
Exterior Features
| Vegetation | Cleared |
|---|---|
| Parking Features | Garage,Attached,Detached,Garage Door Opener |
| Lot Features | Level |
| Water Source | Public |
| Total Parking | 2 |
| Lot Size Area | 35719.2 |
| Foundation Details | Pillar/Post/Pier |
| Spa | true |
| Building Area Total | 2326 |
| Lot Size Acres | 0.82 |
| Lot Size Source | Public Records |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
©2026 Georgia Multiple Listing Service All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may
©2019 Central Georgia MLS. All rights reserved.
The data related to real estate for sale on this website comes in part from the Internet Data Exchange (IDX) Program of Central Georgia MLS. IDX information is provided exclusively for consumers' personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. All information provided is deemed reliable but is not guaranteed and should be independently ve