Property Attributes
- MLS#10836832
- TypeSingle Family
- Listing Status Under Contract
- CountyBibb
- CityMacon
- NeighborhoodGriffin Crossing
- Zip31216
- StyleTraditional
- Year Built2006
- Taxes$ 2072
- Price$ 279,000
- Bedrooms4
- Full Bathrooms3
- Half Bathrooms0
- Sqr Footage2024
- Lot Size0.76 Acres
Data Source:
Georgia MLS (GAMLS)
Property Description
Meticulously maintained with a fenced landscaped yard and accessibility features, we invite you to fall in love with this cul-de-sac cutie in beautiful Griffin Crossing subdivision. Enjoy a large primary suite with bay windows, double-tray ceilings, large en suite bathroom with double vanity, separate commode area and zero-entry shower with a spacious walk-in closet. An inviting entry leads to a cathedral ceiling living room with gas-starter fireplace, breakfast nook, updated kitchen with pantry, SS appliances and gas-burner stove/oven combo, mudroom with laundry, and separate dining room. Just on the other side you'll find 2 more bedrooms and a 2nd full bathroom. Upstairs is a grand bonus studio space featuring living space, a 4th bedroom and 3rd full bathroom suite with ample closet and storage space. Relax on your covered front porch or screened back porch. Try your green thumb in the greenhouse, or tinker in your huge, wired workshop (with ability to finish lofted space above). Store your "lawn toys" in the pole barn / carport behind the workshop, grill out on the open deck, or sip your sweet tea along the bench swing or pergola overlooking the firepit all behind your beautiful wooden privacy fence. Mature azaleas, hydrangeas and hostas are strategically planted with automated sprinklers throughout the back yard with vibrant roses out front. This home exudes warmth and love and is just waiting for its next owner(s). The neighborhood is small, friendly, well-maintained, and full of cul-de-sacs perfect for bicycle rides or walks without much through-traffic. Proxemic to the Robins AFB and Macon airport (but without the worry of overhead flight paths and noise). There is a large Kroger and Starbucks close-by and it's not far from I-75 and I-475. Home is ADA-Accessible & has a BRAND NEW ROOF with transferrable warranty from Crosby. Showings available any day and time!
| Elementary School | Middle School | High School |
|---|---|---|
| Heard Elementary School | Rutland Middle School | Rutland High School |
| Price History | |
|---|---|
| 9/1/2026 | Listed $279,000 |
General Features
| Sewer | Public Sewer |
|---|---|
| Heating | Central,Electric |
| Cooling | Ceiling Fan(s),Central Air |
| Utilities | Cable Available,Electricity Available,High Speed Internet,Natural Gas Available,Phone Available,Propane,Sewer Available,Sewer Connected,Water Available |
| Roof | Composition |
| Appliances | Dishwasher,Disposal,Dryer,Electric Water Heater,Microwave,Range,Refrigerator,Stainless Steel Appliance(s),Washer |
| HOA Fee | 150 |
| Association Fee Includes | Maintenance Grounds,None |
| Patio/Porch Features | Deck,Porch |
| Architectural Style | Traditional |
| Security Features | Security System,Smoke Detector(s) |
| Construction Materials | Vinyl Siding |
| Year Built | 2006 |
| Levels | One and One Half |
| Property Subtype | Single Family Residence |
| Tax Year | 2025 |
| Community Features | None |
| Accessibility | Accessible Approach with Ramp,Accessible Doors,Accessible Electrical and Environmental Controls,Accessible Entrance,Accessible Hallway(s),Accessible Kitchen,Garage Van Access,Low Door Handles,Shower Access Wheelchair |
| County | Bibb |
| New Construction | false |
| Property Type | Residential |
| HOA | true |
| Attached Garage | true |
| Subdivision Name | Griffin Crossing |
| Garage Y/N | true |
| Other Structures | Garage(s),Greenhouse,Workshop |
| Full Baths | 3 |
| Status | Under Contract |
| Directions | I-75 S to Pio Nono Exit; Slight right toward US 129/41 S; Left onto Griffin Rd; Left onto Deer Forest Trail; Right onto Natchez Trace Also accessible from 475 to Hartley Bridge Rd. |
| High School | Rutland |
| City | Macon |
| Lot Size Units | Square Feet |
| Lot Size Square Feet | 33105.6 |
| Carport Y/N | false |
| Elementary School | Heard |
| Land Lease Y/N | false |
| Tax Annual Amount | 2072 |
| Home Warranty Y/N | false |
| Middle/Junior High School | Rutland |
| Property Condition | Resale |
| Virtual Tour | https://youtu.be/C-UWtHAjE6Q |
| Structure Type | House |
| Building Area Units | Square Feet |
| Living Area Units | Square Feet |
| Standard Status | Pending |
| Virtual Tour | https://youtu.be/kEqHKGCiMRE |
Interior Features
| Interior Amenities | Double Vanity,Master On Main Level,Rear Stairs,Roommate Plan,Separate Shower,Tray Ceiling(s),Vaulted Ceiling(s),Walk-In Closet(s) |
|---|---|
| Basement | Crawl Space |
| Flooring | Hardwood,Tile |
| Total Fireplaces | 1 |
| Fireplace Features | Family Room,Gas Log,Gas Starter |
| Air Conditioning Y/N | true |
| Heating Y/N | true |
| Window Features | Bay Window(s),Double Pane Windows,Window Treatments |
| Fireplace Y/N | true |
| Above Grade Finished Area | 2024 |
| Laundry Features | Mud Room |
| Total Bedrooms | 4 |
| Main Level Bedrooms | 3 |
| Main Level Bathrooms | 2 |
| Below Grade Finished Area Unit Type | Square Feet |
| LivingAreaSource | Owner |
| Above Grade Finished Area Unit Type | Square Feet |
| Kitchen Features | Breakfast Room,Pantry,Solid Surface Counters |
| Total Baths | 3 |
| Dining Room Features | Separate Room |
Exterior Features
| Exterior Amenities | Sprinkler System |
|---|---|
| Fencing | Back Yard,Fenced |
| Parking Features | Garage,Storage,Attached,Kitchen Level,Garage Door Opener,Side/Rear Entrance |
| Lot Features | Cul-De-Sac,Level |
| Water Source | Public |
| Total Parking | 2 |
| Lot Size Area | 33105.6 |
| Building Area Total | 2024 |
| Lot Size Acres | 0.76 |
| Lot Size Source | Public Records |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
©2026 Georgia Multiple Listing Service All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may
©2019 Central Georgia MLS. All rights reserved.
The data related to real estate for sale on this website comes in part from the Internet Data Exchange (IDX) Program of Central Georgia MLS. IDX information is provided exclusively for consumers' personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. All information provided is deemed reliable but is not guaranteed and should be independently ve