Property Attributes
- MLS#10836514
- TypeSingle Family
- Listing Status Active
- CountyPeach
- CityByron
- NeighborhoodCobblestone Crossing Commons
- Zip31008
- StyleStone Frame, Traditional
- Year Built2026
- Price$ 291,435
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms1
- Sqr Footage2231
Data Source:
Georgia MLS (GAMLS)
Property Description
Move in ready December 2026! The Caldwell plan by Smith Douglas Homes in the new community, Cobblestone Crossing Commons. Welcome to this beautifully designed 3-bedroom, 2.5-bath home featuring a functional layout and stylish finishes throughout. A welcoming foyer opens to a separate dining room at the front of the home, creating the perfect space for gatherings and special occasions. Beyond the foyer, the open-concept family room flows seamlessly into the kitchen, highlighted by granite countertops and ample space for everyday living and entertaining. Step outside to the covered patio just off the family room, ideal for relaxing or enjoying outdoor meals. The main-level owner's suite offers a private retreat with elegant tray ceilings and an en-suite bath featuring double vanities, a separate shower, and a soaking tub. Upstairs, two secondary bedrooms share a full bathroom, while a spacious loft provides flexible space for a media room, home office, or play area. Thoughtfully designed and move-in ready, this home offers comfort, versatility, and charm. Agent is not onsite at present time. Please contact Jeanne Vasquez for further information and to set up an appointment.
| Elementary School | Middle School | High School |
|---|---|---|
| Byron Elementary School | Byron Middle School | Peach High School |
| Price History | |
|---|---|
| 8/31/2026 | Listed $291,585 |
| 9/4/2026 | Listed $291,435 |
General Features
| Sewer | Public Sewer |
|---|---|
| Heating | Central,Electric |
| Cooling | Ceiling Fan(s),Central Air,Electric |
| Utilities | Electricity Available,High Speed Internet,Sewer Available,Underground Utilities,Water Available |
| Roof | Composition |
| Appliances | Dishwasher,Electric Water Heater,Microwave,Range,Stainless Steel Appliance(s) |
| HOA Fee | 250 |
| Association Fee Includes | Management Fee,Reserve Fund |
| Patio/Porch Features | Patio,Porch |
| Architectural Style | Stone Frame,Traditional |
| Construction Materials | Brick,Concrete,Stone |
| Year Built | 2026 |
| Levels | Two |
| Unit Number | LOT D81 |
| Property Subtype | Single Family Residence |
| Tax Year | 2026 |
| Community Features | Sidewalks,Street Lights |
| County | Peach |
| New Construction | true |
| Property Type | Residential |
| HOA | true |
| Attached Garage | true |
| Subdivision Name | Cobblestone Crossing Commons |
| Garage Y/N | true |
| Full Baths | 2 |
| Status | Active |
| Directions | Take I-75 S to Exit 164 (GA-247/Russell Pkwy). Turn right on GA-247 W and continue approx. 5-6 miles. Turn into the community Cobblestone Crossing and drive down Lamplight Drive to the entrance of Cobblestone Crossing Commons. Follow GPS to 32.624056, -83.723139. |
| High School | Peach |
| City | Byron |
| Lot Size Units | Square Feet |
| Carport Y/N | false |
| Elementary School | Byron |
| Property Attached Y/N | false |
| Land Lease Y/N | false |
| Home Warranty Y/N | true |
| Middle/Junior High School | Byron |
| Property Condition | Under Construction |
| Structure Type | House |
| Building Area Units | Square Feet |
| Living Area Units | Square Feet |
| Standard Status | Active |
Interior Features
| Interior Amenities | Double Vanity,High Ceilings,Master On Main Level,Separate Shower,Soaking Tub,Tray Ceiling(s),Walk-In Closet(s) |
|---|---|
| Basement | None |
| Flooring | Carpet,Laminate |
| Total Fireplaces | 1 |
| Fireplace Features | Family Room |
| Common Walls | No Common Walls |
| Air Conditioning Y/N | true |
| Heating Y/N | true |
| Fireplace Y/N | true |
| Above Grade Finished Area | 2231 |
| Half Baths | 1 |
| Laundry Features | In Hall |
| Total Bedrooms | 3 |
| Main Level Bedrooms | 1 |
| Main Level Bathrooms | 1 |
| Below Grade Finished Area Unit Type | Square Feet |
| LivingAreaSource | Builder |
| Above Grade Finished Area Unit Type | Square Feet |
| Kitchen Features | Kitchen Island,Pantry,Solid Surface Counters |
| Total Baths | 3 |
| Dining Room Features | Separate Room |
Exterior Features
| Parking Features | Guest,Garage,Attached,Kitchen Level,Garage Door Opener |
|---|---|
| Lot Features | None |
| Water Source | Public |
| Total Parking | 2 |
| Foundation Details | Slab |
| Building Area Total | 2231 |
| Lot Size Source | Owner |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
©2026 Georgia Multiple Listing Service All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may
©2019 Central Georgia MLS. All rights reserved.
The data related to real estate for sale on this website comes in part from the Internet Data Exchange (IDX) Program of Central Georgia MLS. IDX information is provided exclusively for consumers' personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. All information provided is deemed reliable but is not guaranteed and should be independently ve