Property Attributes
- MLS#10777458
- TypeSingle Family
- Listing Status Active
- CountyPeach
- CityByron
- NeighborhoodMeadow's Walk
- Zip31008
- StyleA-Frame
- Year Built2026
- Price$ 397,900
- Bedrooms4
- Full Bathrooms4
- Half Bathrooms0
- Sqr Footage3222
- Lot Size0.23 Acres
Data Source:
Georgia MLS (GAMLS)
Property Description
WATERFORD E PLAN. NEWHUGE 2 STORY HOME.OFFICE/LR ON MAIN; GUESTSUITE ON MAIN; LARGE OPENEAT-IN KITCHEN WITHGRANITE OR QUARTZ ANDBREAKFAST BAR; GR;SPACIOUS MASTER SUITEWITH LIVING AREA; HIS &HERS WALKIN CLOSETS; TILESHOWER; LARGE LOFT AREA;12' X 15' COVERED PATIO; 2GARAGE DOOR OPENERS;LOCATED WITHIN 30MINUTES OF ROBINS AFB.
| Elementary School | Middle School | High School |
|---|---|---|
| Byron Elementary School | Byron Middle School | Peach High School |
| Price History | |
|---|---|
| 6/3/2026 | Listed $397,900 |
General Features
| Sewer | Public Sewer |
|---|---|
| Heating | Central,Dual,Electric,Heat Pump,Other |
| Cooling | Ceiling Fan(s),Central Air,Dual,Electric |
| Utilities | Cable Available,Electricity Available,High Speed Internet,Natural Gas Available,Other,Phone Available,Sewer Connected,Underground Utilities,Water Available |
| Roof | Composition |
| Appliances | Dishwasher,Disposal,Microwave,Range,Stainless Steel Appliance(s) |
| Association Fee Includes | None |
| Architectural Style | A-Frame |
| Construction Materials | Brick,Vinyl Siding |
| Year Built | 2026 |
| Levels | Two |
| Property Subtype | Single Family Residence |
| Tax Year | 2026 |
| Community Features | None |
| County | Peach |
| New Construction | true |
| Property Type | Residential |
| HOA | false |
| Attached Garage | false |
| Subdivision Name | Meadow's Walk |
| Garage Y/N | true |
| Full Baths | 4 |
| Status | Active |
| Directions | I75 S to West on Hwy 49 to Left on White Rd. Righton Walker Rd. Right on Sweetspire Ln. Left on Bluecoat Trail. |
| High School | Peach |
| City | Byron |
| Lot Size Units | Square Feet |
| Lot Size Square Feet | 10018.8 |
| Carport Y/N | false |
| Elementary School | Byron |
| Land Lease Y/N | false |
| Home Warranty Y/N | false |
| Middle/Junior High School | Byron |
| Property Condition | New Construction |
| Structure Type | House |
| Building Area Units | Square Feet |
| Living Area Units | Square Feet |
| Standard Status | Active |
Interior Features
| Interior Amenities | Walk-In Closet(s) |
|---|---|
| Basement | None |
| Flooring | Carpet,Tile,Vinyl |
| Total Fireplaces | 1 |
| Air Conditioning Y/N | true |
| Heating Y/N | true |
| Fireplace Y/N | true |
| Above Grade Finished Area | 3222 |
| Laundry Features | Common Area |
| Total Bedrooms | 4 |
| Main Level Bedrooms | 1 |
| Main Level Bathrooms | 1 |
| Below Grade Finished Area Unit Type | Square Feet |
| LivingAreaSource | Public Records |
| Above Grade Finished Area Unit Type | Square Feet |
| Total Baths | 4 |
Exterior Features
| Parking Features | Garage,Garage Door Opener |
|---|---|
| Lot Features | Other |
| Water Source | Public |
| Lot Size Area | 10018.8 |
| Building Area Total | 3222 |
| Lot Size Acres | 0.23 |
| Lot Size Source | Public Records |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
©2026 Georgia Multiple Listing Service All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may
©2019 Central Georgia MLS. All rights reserved.
The data related to real estate for sale on this website comes in part from the Internet Data Exchange (IDX) Program of Central Georgia MLS. IDX information is provided exclusively for consumers' personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. All information provided is deemed reliable but is not guaranteed and should be independently ve