Property Attributes
- MLS#10767953
- TypeSingle Family
- Listing Status Active Under Contract
- CountyBibb
- CityMacon
- NeighborhoodLake Wildwood
- Zip31220
- StyleTraditional
- Year Built1977
- Taxes$ 1647
- Price$ 129,900
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1418
- Lot Size0.38 Acres
Data Source:
Georgia MLS (GAMLS)
Property Description
Charming 3-bedroom, 2-bath Gem offering scenic lake views and a private dock, perfect for enjoying peaceful waterfront living. This two-story home features a functional layout with comfortable living spaces designed for both everyday living and entertaining. The main floor offers a spacious family room with a brick fireplace, dining area, kitchen, secondary bedroom, and a full bath for convenience. Upstairs features 2 large bedrooms with lots of closet space and 1 full bathroom. Step outside to the rear porch to take in the tranquil setting and outdoor activities right from your backyard with an amazing lake view. The property also includes an outbuilding, providing additional storage space. This is a great opportunity to own a lakefront home with space, charm, and versatility.
| Elementary School | Middle School | High School |
|---|---|---|
| Heritage Elementary School | Weaver Middle School | Westside High School |
| Price History | |
|---|---|
| 5/20/2026 | Listed $149,900 |
| 6/16/2026 | 7$139,900 |
| 7/29/2026 | 7$129,900 |
General Features
| Sewer | Public Sewer |
|---|---|
| Heating | Electric,Central |
| Cooling | Electric,Central Air |
| Utilities | Other |
| Roof | Other |
| Appliances | Dishwasher,Range,Trash Compactor |
| HOA Fee | 719 |
| Association Fee Includes | Other |
| Patio/Porch Features | Porch,Screened |
| Architectural Style | Traditional |
| Construction Materials | Vinyl Siding |
| Year Built | 1977 |
| View | Lake |
| Levels | Two |
| Property Subtype | Single Family Residence |
| Tax Year | 25 |
| Community Features | Lake,Gated,Sidewalks,Street Lights |
| County | Bibb |
| New Construction | false |
| Property Type | Residential |
| HOA | true |
| Attached Garage | false |
| Contingency | Other |
| Subdivision Name | Lake Wildwood |
| Garage Y/N | false |
| Other Structures | Outbuilding |
| Full Baths | 2 |
| Status | Active Under Contract |
| Directions | From Zebulon, turn left onto Lake Wildwood Dr, turn left onto Greentree Pkwy, turn right onto Edgewater Dr, turn left onto Edgewater Cir house will be on the left. |
| High School | Westside |
| City | Macon |
| Lot Size Units | Square Feet |
| Lot Size Square Feet | 16552.8 |
| Carport Y/N | false |
| Elementary School | Heritage |
| Land Lease Y/N | false |
| Tax Annual Amount | 1647 |
| Home Warranty Y/N | false |
| Middle/Junior High School | Weaver |
| Property Condition | Resale |
| Virtual Tour | https://idx.paradym.com/idx/411-Edgewater-CIR-Macon-GA-31220/4969628 |
| Structure Type | House |
| Building Area Units | Square Feet |
| Living Area Units | Square Feet |
| Standard Status | Active Under Contract |
| Occupancy Type | Vacant |
| Virtual Tour | https://view.paradym.com/v/411-Edgewater-CIR-Macon-GA-31220/4969628 |
Interior Features
| Interior Amenities | Other |
|---|---|
| Basement | Crawl Space |
| Flooring | Other |
| Fireplace Features | Family Room,Gas Log |
| Air Conditioning Y/N | true |
| Heating Y/N | true |
| Fireplace Y/N | true |
| Above Grade Finished Area | 1418 |
| Laundry Features | Mud Room |
| Total Bedrooms | 3 |
| Main Level Bedrooms | 1 |
| Main Level Bathrooms | 1 |
| Below Grade Finished Area Unit Type | Square Feet |
| LivingAreaSource | Public Records |
| Above Grade Finished Area Unit Type | Square Feet |
| Total Baths | 2 |
Exterior Features
| Parking Features | None |
|---|---|
| Lot Features | Cul-De-Sac |
| Water Source | Public |
| Lot Size Area | 16552.8 |
| Building Area Total | 1418 |
| Lot Size Acres | 0.38 |
| Lot Size Source | Public Records |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
©2026 Georgia Multiple Listing Service All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may
©2019 Central Georgia MLS. All rights reserved.
The data related to real estate for sale on this website comes in part from the Internet Data Exchange (IDX) Program of Central Georgia MLS. IDX information is provided exclusively for consumers' personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. All information provided is deemed reliable but is not guaranteed and should be independently ve