Property Attributes
- MLS#10729025
- TypeSingle Family
- Listing Status Active
- CountyBibb
- CityMacon
- NeighborhoodOakview
- Zip31216
- StyleBrick 4 Side
- Year Built2025
- Taxes$ 344
- Price$ 599,000
- Bedrooms4
- Full Bathrooms4
- Half Bathrooms0
- Sqr Footage3363
- Lot Size0.81 Acres
Data Source:
Georgia MLS (GAMLS)
Property Description
Welcome to this new construction home perfectly positioned along Hole 9 of the beautiful Oak View Golf Course. Offering 4 oversize bedrooms and 4 full bathrooms, this home seamlessly blends luxury, comfort, and scenic living. Step inside to discover a floor plan designed for functionality featuring a chef's kitchen that is sure to impress, complete with high-end finishes, ample counter space, and ideal flow for entertaining! The home also has a versatile bonus room, perfect for a home office, media space, or playroom to fit your lifestyle. Retreat to the beautifully designed bedrooms, complemented by custom closets and stylish accents throughout that add both function and character. Outdoors, experience the true highlight of this property peaceful, panoramic views of the golf course. Whether you're enjoying your morning coffee or unwinding in the evening, the serene setting along Hole 9 offers a sense of privacy and tranquility that's hard to find. Don't miss the opportunity to make it yours. All the hard work has been done. All that's missing is you.
| Elementary School | Middle School | High School |
|---|---|---|
| Porter Elementary School | Rutland Middle School | Rutland High School |
| Price History | |
|---|---|
| 4/9/2026 | Listed $687,000 |
| 5/22/2026 | 8$629,900 |
| 7/15/2026 | 5$599,000 |
General Features
| Sewer | Public Sewer |
|---|---|
| Heating | Electric |
| Cooling | Central Air |
| Utilities | Cable Available,Electricity Available,High Speed Internet,Natural Gas Available,Sewer Available,Underground Utilities,Water Available |
| Roof | Composition |
| Appliances | Dishwasher,Disposal,Double Oven,Gas Water Heater,Microwave,Range,Refrigerator,Stainless Steel Appliance(s),Tankless Water Heater |
| Association Fee Includes | None |
| Patio/Porch Features | Patio |
| Architectural Style | Brick 4 Side |
| Security Features | Smoke Detector(s) |
| Construction Materials | Brick,Concrete,Wood Siding |
| Year Built | 2025 |
| Levels | Two |
| Property Subtype | Single Family Residence |
| Tax Year | 24 |
| Community Features | Clubhouse,Golf,Pool,Sidewalks,Street Lights |
| County | Bibb |
| New Construction | true |
| Property Type | Residential |
| HOA | false |
| Attached Garage | false |
| Subdivision Name | Oakview |
| Garage Y/N | true |
| Full Baths | 4 |
| Status | Active |
| Directions | GPS Friendly |
| High School | Rutland |
| City | Macon |
| Lot Size Units | Square Feet |
| Lot Size Square Feet | 35283.6 |
| Carport Y/N | false |
| Elementary School | Porter |
| Land Lease Y/N | false |
| Tax Annual Amount | 344.04 |
| Home Warranty Y/N | true |
| Middle/Junior High School | Rutland |
| Property Condition | New Construction |
| Structure Type | House |
| Building Area Units | Square Feet |
| Living Area Units | Square Feet |
| Standard Status | Active |
| Occupancy Type | Vacant |
Interior Features
| Interior Amenities | Beamed Ceilings,Double Vanity,High Ceilings,Master On Main Level,Soaking Tub,Tile Bath,Walk-In Closet(s) |
|---|---|
| Basement | None |
| Flooring | Vinyl |
| Total Fireplaces | 1 |
| Fireplace Features | Family Room |
| Air Conditioning Y/N | true |
| Heating Y/N | true |
| Fireplace Y/N | true |
| Above Grade Finished Area | 3363 |
| Laundry Features | Common Area |
| Total Bedrooms | 4 |
| Main Level Bedrooms | 1 |
| Main Level Bathrooms | 2 |
| Below Grade Finished Area Unit Type | Square Feet |
| LivingAreaSource | Builder |
| Above Grade Finished Area Unit Type | Square Feet |
| Kitchen Features | Breakfast Area,Breakfast Bar,Kitchen Island,Pantry |
| Total Baths | 4 |
| Dining Room Features | Separate Room |
Exterior Features
| Exterior Amenities | Sprinkler System |
|---|---|
| Vegetation | Grassed |
| Parking Features | Garage,Off Street,Parking Pad,Kitchen Level,Garage Door Opener |
| Lot Features | Level,Open Lot,Other |
| Water Source | Public |
| Lot Size Area | 35283.6 |
| Foundation Details | Slab |
| Building Area Total | 3363 |
| Lot Size Acres | 0.81 |
| Frontage Type | Golf Course |
| Lot Size Source | Public Records |
| Waterfront Y/N | false |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
©2026 Georgia Multiple Listing Service All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may
©2019 Central Georgia MLS. All rights reserved.
The data related to real estate for sale on this website comes in part from the Internet Data Exchange (IDX) Program of Central Georgia MLS. IDX information is provided exclusively for consumers' personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. All information provided is deemed reliable but is not guaranteed and should be independently ve