Property Attributes
- MLS#10705567
- TypeSingle Family
- Listing Status Active
- CountyBibb
- CityMacon
- NeighborhoodNapier Mimosa
- Zip31204
- StyleRanch
- Year Built1929
- Taxes$ 409
- Price$ 49,000
- Bedrooms2
- Full Bathrooms1
- Half Bathrooms0
- Sqr Footage1340
- Lot Size0.21 Acres
Data Source:
Georgia MLS (GAMLS)
Property Description
This cozy 2-1, could be a great addition to your investment portfolio or a great starter home. The house have solid bones and endless possibilities...a hidden gem waiting to be polished. It is ideally located Just minutes away from I-75, Mercer University, restaurants and shops. The house is tenant-occupied and is only being shown to qualified buyers with an accepted contract; please do not disturb the tenants.
| Elementary School | Middle School | High School |
|---|---|---|
| Other Elementary School | Weaver Middle School | Westside High School |
| Price History | |
|---|---|
| 3/7/2026 | Listed $55,000 |
| 9/11/2026 | 11$49,000 |
General Features
| Sewer | Public Sewer |
|---|---|
| Heating | Other |
| Cooling | Ceiling Fan(s) |
| Utilities | Cable Available,Electricity Available,High Speed Internet,Sewer Available,Water Available |
| Roof | Other |
| Appliances | None |
| Association Fee Includes | None |
| Patio/Porch Features | Porch |
| Architectural Style | Ranch |
| Construction Materials | Brick,Wood Siding |
| Year Built | 1929 |
| Electric | 220 Volts |
| View | City |
| Levels | One |
| Property Subtype | Single Family Residence |
| Tax Year | 24 |
| Community Features | None |
| Accessibility | Other |
| County | Bibb |
| New Construction | false |
| Property Type | Residential |
| HOA | false |
| Attached Garage | false |
| Subdivision Name | Napier Mimosa |
| Garage Y/N | false |
| Full Baths | 1 |
| Status | Active |
| Directions | Please use GPS |
| High School | Westside |
| City | Macon |
| Lot Size Units | Square Feet |
| Lot Size Square Feet | 9147.6 |
| Carport Y/N | false |
| Elementary School | Other |
| Property Attached Y/N | false |
| Land Lease Y/N | false |
| Tax Annual Amount | 409.11 |
| Home Warranty Y/N | false |
| Middle/Junior High School | Weaver |
| Property Condition | Fixer |
| Structure Type | House |
| Building Area Units | Square Feet |
| Living Area Units | Square Feet |
| Standard Status | Active |
Interior Features
| Interior Amenities | High Ceilings |
|---|---|
| Basement | None |
| Flooring | Other |
| Common Walls | No Common Walls |
| Air Conditioning Y/N | true |
| Heating Y/N | true |
| Fireplace Y/N | false |
| Above Grade Finished Area | 1340 |
| Laundry Features | Other |
| Total Bedrooms | 2 |
| Main Level Bedrooms | 2 |
| Main Level Bathrooms | 1 |
| Below Grade Finished Area Unit Type | Square Feet |
| LivingAreaSource | Public Records |
| Above Grade Finished Area Unit Type | Square Feet |
| Total Baths | 1 |
Exterior Features
| Vegetation | Cleared |
|---|---|
| Fencing | Other |
| Parking Features | Off Street |
| Lot Features | City Lot,Level,Private |
| Water Source | Public |
| Lot Size Area | 9147.6 |
| Foundation Details | Block |
| Building Area Total | 1340 |
| Lot Size Acres | 0.21 |
| Lot Size Source | Public Records |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
©2026 Georgia Multiple Listing Service All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may
©2019 Central Georgia MLS. All rights reserved.
The data related to real estate for sale on this website comes in part from the Internet Data Exchange (IDX) Program of Central Georgia MLS. IDX information is provided exclusively for consumers' personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. All information provided is deemed reliable but is not guaranteed and should be independently ve