Property Attributes
- MLS#10632403
- TypeSingle Family
- Listing Status Active
- CountyBibb
- CityMacon
- NeighborhoodHouston Hightower
- Zip31206
- StyleOther
- Year Built1944
- Taxes$ 440
- Price$ 55,000
- Bedrooms3
- Full Bathrooms1
- Half Bathrooms0
- Sqr Footage973
- Lot Size0.26 Acres
Data Source:
Georgia MLS (GAMLS)
Property Description
Great 3 bedroom and 1 bath home. Lots of room and space for all of your needs.
| Elementary School | Middle School | High School |
|---|---|---|
| Ingram Pye Elementary School | Ballard Hudson Middle School | Southwest High School |
| Price History | |
|---|---|
| 1/8/2026 | Listed $55,000 |
General Features
| Sewer | Public Sewer |
|---|---|
| Heating | None |
| Cooling | None |
| Utilities | None |
| Roof | Other |
| Appliances | None |
| Association Fee Includes | None |
| Architectural Style | Other |
| Construction Materials | Wood Siding |
| Year Built | 1944 |
| Levels | One |
| Property Subtype | Single Family Residence |
| Tax Year | 24 |
| Community Features | None |
| County | Bibb |
| New Construction | false |
| Property Type | Residential |
| HOA | false |
| Attached Garage | false |
| Subdivision Name | Houston Hightower |
| Garage Y/N | false |
| Full Baths | 1 |
| Status | Active |
| Directions | Take I-75N towards Macon. Take exit 162 toward US-80/GA-22/Eisenhower Pkwy onto US 80 E. Turn right onto Houston Ave. Turn right onto Lackey Drive. |
| High School | Southwest |
| City | Macon |
| Lot Size Units | Square Feet |
| Lot Size Square Feet | 11325.6 |
| Carport Y/N | false |
| Elementary School | Ingram Pye |
| Land Lease Y/N | false |
| Tax Annual Amount | 440.15 |
| Home Warranty Y/N | false |
| Middle/Junior High School | Ballard Hudson |
| Property Condition | Resale |
| Structure Type | House |
| Building Area Units | Square Feet |
| Living Area Units | Square Feet |
| Standard Status | Active |
Interior Features
| Interior Amenities | Master On Main Level |
|---|---|
| Basement | None |
| Flooring | Other |
| Air Conditioning Y/N | false |
| Heating Y/N | false |
| Fireplace Y/N | false |
| Laundry Features | In Kitchen |
| Total Bedrooms | 3 |
| Below Grade Finished Area | 973 |
| Main Level Bedrooms | 3 |
| Main Level Bathrooms | 1 |
| Below Grade Finished Area Unit Type | Square Feet |
| LivingAreaSource | Public Records |
| Above Grade Finished Area Unit Type | Square Feet |
| Total Baths | 1 |
Exterior Features
| Parking Features | Parking Pad |
|---|---|
| Lot Features | Level |
| Water Source | Public |
| Lot Size Area | 11325.6 |
| Building Area Total | 973 |
| Lot Size Acres | 0.26 |
| Lot Size Source | Public Records |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
©2026 Georgia Multiple Listing Service All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may
©2019 Central Georgia MLS. All rights reserved.
The data related to real estate for sale on this website comes in part from the Internet Data Exchange (IDX) Program of Central Georgia MLS. IDX information is provided exclusively for consumers' personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. All information provided is deemed reliable but is not guaranteed and should be independently ve